Member Reference — Updated Frequency List
Your CCCN Channel Guide
Know your channels. Stay connected.
Stay Connected Anywhere
Join Our Zello Channel With Your Phone — It's Free
No radio? No problem. Download the free Zello app and join the CCCN channel to stay connected with fellow members — great for when a radio isn't available.
- Stay connected with members near and far
- Share weather, traffic, and event updates
- Support one another — a stronger community
- Another way to communicate when radio is not available
CCCN Owned & Operated
CC1, CC2 and CC3 are owned and operated by CCCN.
| Channel / Label | RX MHz | TX MHz | Mode | PL Hz | DTCS | City / Area |
|---|---|---|---|---|---|---|
| CC1-WORCESTER | 462.675 | 467.675 | TSQL | 141.3 | - | Worcester, PA |
| CC2-CONSHOHOCKEN | 462.700 | 467.700 | TSQL | 136.5 | - | Conshohocken, PA |
| CC3-SOUDERTON | 462.625 | 467.625 | TSQL | 136.5 | - | Souderton, PA |
Simplex Frequencies
Direct radio-to-radio communication. Each channel uses the same frequency for receive and transmit.
| Channel / Label | RX MHz | TX MHz | Mode | PL Hz | DTCS | City / Area |
|---|---|---|---|---|---|---|
| CC5-SMPLX1 | 462.675 | 462.675 | TSQL | 118.8 | - | Local |
| CC6-SMPLX2 | 462.700 | 462.700 | TSQL | 118.8 | - | Local |
Open Affiliate Repeaters
Open repeaters used under agreements. Operated independently of CCCN.
| Channel / Label | RX MHz | TX MHz | Mode | PL Hz | DTCS | City / Area |
|---|---|---|---|---|---|---|
| CC4-SOUTH JERSEY | 462.675 | 467.675 | TSQL | 146.2 | - | Atlantic City, NJ |
| CC7-PEACE VALLEY | 462.650 | 467.650 | DTCS | - | 351 | Plumsteadville, PA |
| CC8-TULLYTOWN | 462.675 | 467.675 | DTCS | - | 506 | Tulleytown, PA |
| CC9-BLUE MTN | 462.650 | 467.650 | TSQL | 141.3 | - | Slaytington, PA |
| CC11-EASTON | 462.700 | 467.700 | DTCS | - | 365 | Easton, PA |
| CC12-WEST PENN | 462.675 | 467.675 | TSQL | 156.7 | - | Not listed |
| CC13-ALLENTOWN | 462.725 | 467.725 | TSQL | 131.8 | - | Allentown, PA |
| CC14-WINDGAP | 462.575 | 467.575 | DTCS | - | 131 | Wind Gap, PA |
| CC15-TURNPIKE600 | 462.600 | 467.600 | DTCS | - | 131 | Slayington, PA |
| CC16-BLUE MTN | 462.625 | 467.625 | DTCS | - | 131 | Palmerton, PA |
| CC17-PIMPLE HILL | 462.700 | 467.700 | DTCS | - | 131 | Long Pond, PA |
| CC17-PIMPLE HILL | 462.575 | 467.675 | DTCS | - | 131 | Long Pond, PA |
| CC18-BEAR CREEK | 462.725 | 467.725 | DTCS | - | 131 | Wilkes Barre, PA |
CC17 | Frequency Change in April 2027
Both CC17 entries are intentional: 462.700 MHz currently; 462.575 MHz from April 2027.
Before You Program
- •Simplex channels CC5 and CC6 use matching RX and TX frequencies, as shown above.
- •Future CC17: source RX is 462.575 MHz; TX is listed as 467.675 MHz. Verify before programming.
- •Labels and city spellings are reproduced from the workbook. CC12 has no city listed; CC10 is absent.
- •TSQL and DTCS are the source mode labels; a dash indicates an empty source field.
Connected by Communications. United Through Service. | Frequency list revision 11-2026